일반배관용 탄소강관 (SPP)
호칭 지름 | 바깥지름 (mm) |
바깥지름의 허용차 | 두께 mm |
두께의 허용차 | 소켓을 포함치 않은 무게 kg/m |
||
---|---|---|---|---|---|---|---|
A | B | 테이퍼나사관 | 기타관 | ||||
6 | 1/8 | 10.5 | ±0.5mm | ±0.5mm | 2 | +규정하지 않음-12.5% | 0.419 |
8 | 1/4 | 13.8 | ±0.5mm | ±0.5mm | 2.35 | 0.664 | |
10 | 3/8 | 17.3 | ±0.5mm | ±0.5mm | 2.35 | 0.866 | |
15 | 1/2 | 21.7 | ±0.5mm | ±0.5mm | 2.65 | 1.25 | |
20 | 3/4 | 27.2 | ±0.5mm | ±0.5mm | 2.65 | 1.6 | |
25 | 1 | 34 | ±0.5mm | ±0.5mm | 3.25 | 2.45 | |
32 | 1 1/4 |
42.7 | ±0.5mm | ±0.5mm | 3.25 | 3.16 | |
40 | 1 1/2 |
48.6 | ±0.5mm | ±0.5mm | 3.25 | 3.63 | |
50 | 2 | 60.5 | ±0.5mm | ±1% | 3.65 | 5.12 | |
65 | 2 1/2 |
76.3 | ±0.7mm | ±1% | 3.65 | 6.34 | |
80 | 3 | 89.1 | ±0.8mm | ±1% | 4.05 | 8.49 | |
90 | 3 1/2 |
101.6 | ±0.8mm | ±1% | 4.05 | 9.74 | |
100 | 4 | 114.3 | ±0.8mm | ±1% | 4.5 | 12.2 | |
125 | 5 | 139.8 | ±0.8mm | ±1% | 4.85 | 16.1 | |
150 | 6 | 165.2 | ±0.8mm | ±1% | 4.85 | 19.2 | |
175 | 7 | 190.7 | ±0.9mm | ±1% | 5.3 | 24.2 | |
200 | 8 | 216.3 | ±1.0mm | ±1% | 5.85 | 30.4 | |
225 | 9 | 241.8 | ±1.2mm | ±1% | 6.2 | 36 | |
250 | 10 | 267.4 | ±1.3mm | ±1% | 6.4 | 41.2 | |
300 | 12 | 318.5 | ±1.5mm | ±1% | 7 | 53.8 | |
350 | 14 | 355.6 | - | ±1% | 7.6 | 65.2 | |
400 | 16 | 406.4 | - | ±1% | 7.9 | 77.6 | |
450 | 18 | 457.2 | - | ±1% | 7.9 | 87.5 | |
500 | 20 | 508 | - | ±1% | 7.9 | 97.4 | |
550 | 22 | 558.8 | - | ±1% | 7.9 | 10.7 | |
600 | 24 | 609.6 | - | ±1% | 7.9 | 11.7 |
ASTM A53 배관용 탄소강관(소켓포함)
호칭 | 외경 | 두께(mm) | 중량 | 시험압력 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A등급 | B등급 | |||||||||||
B | in | mm | in | mm | 스케줄번호 | it/ft | kg/m | kg/ft | psi | kg/㎠ | psi | kg/cm |
3/8 | 17.3 | 17.1 | 0.091 | 2.31 | 40(STD) | 0.57 | 0.84 | 0.26 | 700 | 49 | 700 | 49 |
0.126 | 3.20 | 80(X-S) | 0.74 | 1.1 | 0.34 | 850 | 60 | 850 | 60 | |||
1/2 | 21.7 | 21.3 | 0.109 | 2.77 | 40(STD) | 0.85 | 1.26 | 0.39 | 700 | 49 | 700 | 49 |
0.147 | 3.73 | 80(X-S) | 1.09 | 1.62 | 0.49 | 850 | 60 | 850 | 60 | |||
3/4 | 27.2 | 26.7 | 0.113 | 2.87 | 40(STD) | 1.13 | 1.68 | 0.51 | 700 | 49 | 700 | 49 |
0.154 | 3.91 | 80(X-S) | 1.48 | 2.20 | 0.67 | 850 | 60 | 850 | 60 | |||
1 | 34.0 | 33.4 | 0.133 | 3.38 | 40(STD) | 1.68 | 2.50 | 0.76 | 700 | 49 | 700 | 49 |
0.179 | 4.55 | 80(X-S) | 2.18 | 3.24 | 0.99 | 850 | 60 | 850 | 60 | |||
1 1/4 |
42.7 | 42.2 | 0.140 | 3.56 | 40(STD) | 2.28 | 3.39 | 1.04 | 1000 | 70 | 1100 | 77 |
0.191 | 4.85 | 80(X-S) | 3.02 | 4.49 | 1.37 | 1500 | 105 | 1600 | 112 | |||
1 1/2 |
48.6 | 48.3 | 0.145 | 3.68 | 40(STD) | 2.73 | 4.06 | 1.24 | 1000 | 70 | 1100 | 77 |
0.200 | 5.08 | 80(X-S) | 3.66 | 5.45 | 1.66 | 1500 | 105 | 1600 | 112 | |||
2 | 60.5 | 60.3 | 0.154 | 3.91 | 40(STD) | 3.68 | 5.48 | 1.67 | 2300 | 162 | 2500 | 176 |
0.218 | 5.54 | 80(X-S) | 5.07 | 7.55 | 2.30 | 2500 | 176 | 2500 | 176 | |||
2 1/2 |
76.3 | 73 | 0.230 | 5.16 | 40(STD) | 5.82 | 8.66 | 2.64 | 2500 | 176 | 2500 | 176 |
0.276 | 7.01 | 80(X-S) | 7.73 | 11.50 | 3.51 | 2500 | 176 | 2500 | 176 | |||
3 | 89.1 | 88.9 | 0.216 | 5.49 | 40(STD) | 7.62 | 11.34 | 3.46 | 2200 | 155 | 2500 | 176 |
0.300 | 7.62 | 80(X-S) | 10.33 | 15.37 | 4.69 | 2500 | 176 | 2500 | 176 | |||
3 1/2 |
101.6 | 101.6 | 0.226 | 5.74 | 40(STD) | 9.20 | 13.69 | 4.18 | 2000 | 141 | 2400 | 169 |
0.318 | 8.08 | 80(X-S) | 12.63 | 18.80 | 5.73 | 2800 | 197 | 2800 | 197 | |||
4 | 114.3 | 114.3 | 0.237 | 6.02 | 40(STD) | 10.89 | 16.21 | 4.94 | 1900 | 134 | 2200 | 155 |
0.337 | 8.56 | 80(X-S) | 15.17 | 22.58 | 6.89 | 2700 | 190 | 2800 | 197 | |||
5 | 139.8 | 141.3 | 0.258 | 6.55 | 40(STD) | 14.81 | 22.04 | 6.72 | 1700 | 120 | 1900 | 134 |
0.375 | 9.53 | 80(X-S) | 21.09 | 31.39 | 9.57 | 2400 | 169 | 2800 | 197 | |||
6 | 165.2 | 168.3 | 0.280 | 7.11 | 40(STD) | 19.18 | 28.54 | 8.71 | 1500 | 105 | 1800 | 127 |
0.432 | 10.97 | 80(X-S) | 28.89 | 42.99 | 13.12 | 2300 | 162 | 2700 | 190 | |||
8 | 216.5 | 219.1 | 0.277 | 7.04 | 30 | 25.55 | 38.02 | 11.60 | 1200 | 84 | 1300 | 91 |
0.322 | 8.18 | 40(STD) | 29.35 | 43.68 | 13.32 | 1300 | 91 | 1600 | 112 | |||
0.500 | 12.70 | 80(X-S) | 43.90 | 65.38 | 19.93 | 2100 | 148 | 2400 | 169 | |||
10 | 267.4 | 273 | 0.279 | 7.09 | - | 32.75 | 48.74 | 14.87 | 950 | 67 | 1100 | 77 |
0.307 | 7.80 | 3.0 | 35.75 | 53.20 | 16.23 | 1000 | 70 | 1200 | 84 | |||
0.365 | 9.27 | 40(STD) | 41.85 | 62.28 | 19.00 | 1200 | 84 | 1400 | 98 | |||
0.500 | 12.70 | 60(X-S) | 55.82 | 83.07 | 25.34 | 1700 | 120 | 2000 | 141 | |||
12 | 318.5 | 323.8 | 0.330 | 8.38 | 30 | 45.45 | 67.64 | 20.63 | 950 | 67 | 1100 | 77 |
0.375 | 9.53 | (STD) | 51.15 | 76.12 | 23.22 | 1100 | 77 | 1200 | 84 | |||
0.500 | 12.70 | (x-s) | 66.71 | 99.28 | 30.29 | 1400 | 98 | 1600 | 112 |
압력(고온·저온)배관용 탄소강관Carbon Steel Pipes for Pressure Service (SPPS/STPG) KS D 3562-1989
호칭 | 외경 | Sch 10 | Sch 20 | Sch 30 | Sch 40 | |||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | mm | 두께 (mm) |
중량 (kg/m) |
두께 (mm) |
중량 (kg/m) |
두께 (mm) |
중량 (kg/m) |
두께 (mm) |
중량 (kg/m) |
6 | 1/3 | 10.5 | - | - | - | - | - | - | 1.7 | 0.369 |
8 | 1/4 | 10.5 | - | - | - | - | - | - | 2.2 | 0.629 |
10 | 3/8 | 17.3 | - | - | - | - | - | - | 2.3 | 0.851 |
15 | 1/2 | 21.7 | - | - | - | - | - | - | 2.8 | 1.31 |
20 | 3/4 | 27.2 | - | - | - | - | - | - | 2.9 | 1.74 |
25 | 1 | 34 | - | - | - | - | - | - | 3.4 | 2.57 |
32 | 1 1/4 | 42.7 | - | - | - | - | - | - | 3.6 | 3.47 |
40 | 1 1/2 | 48.6 | - | - | - | - | - | - | 3.7 | 4.1 |
50 | 2 | 60.5 | - | - | 3.2 | 4.52 | - | - | 3.9 | 5.44 |
65 | 2 1/2 | 76.3 | - | - | 4.5 | 7.97 | - | - | 5.2 | 9.12 |
80 | 3 | 89.1 | - | - | 4.5 | 9.39 | - | - | 5.5 | 11.3 |
90 | 3 1/2 | 101.6 | - | - | 4.5 | 10.8 | - | - | 5.7 | 13.5 |
100 | 4 | 114.3 | - | - | 4.9 | 13.2 | - | - | 6 | 16 |
125 | 5 | 139.8 | - | - | 5.1 | 16.9 | - | - | 6.6 | 21.7 |
150 | 6 | 165.2 | - | - | 5.5 | 21.7 | - | - | 7.1 | 27.7 |
200 | 8 | 216.3 | - | - | 6.4 | 33.1 | 7 | 36.1 | 8.2 | 42.1 |
250 | 10 | 267.4 | - | - | 6.4 | 41.2 | 7.8 | 49.9 | 9.3 | 59.2 |
300 | 12 | 318.5 | - | - | 6.4 | 49.3 | 8.4 | 64.2 | 10.3 | 78.3 |
350 | 14 | 355.6 | 6.4 | 551 | 7.9 | 67.7 | 9.5 | 81.1 | 11.1 | 94.3 |
400 | 16 | 406.4 | 6.4 | 63.1 | 7.9 | 77.6 | 9.5 | 93 | 12.7 | 123 |
450 | 18 | 457.2 | 6.4 | 71.1 | 7.9 | 87.5 | 11.1 | 122 | 14.3 | 156 |
500 | 20 | 508 | 6.4 | 79.2 | 9.5 | 117 | 12.7 | 155 | 15.1 | 184 |
Sch 60 | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) | 두께(mm) | 중량(kg/m) |
2.2 | 0.45 | 2.4 | 0.479 | - | - | - | - | - | - | - | - |
2.4 | 0.675 | 3 | 0.799 | - | - | - | - | - | - | - | - |
2.8 | 1 | 3.2 | 1.11 | - | - | - | - | - | - | - | - |
3.2 | 1.46 | 3.7 | 1.64 | - | - | - | - | - | - | 4.7 | 1.97 |
3.4 | 2 | 3.9 | 2.24 | - | - | - | - | - | - | 5.5 | 2.94 |
3.9 | 2.89 | 4.5 | 3.27 | - | - | - | - | - | - | 6.4 | 4.36 |
4.5 | 4.24 | 4.9 | 4.57 | - | - | - | - | - | - | 6.4 | 5.73 |
4.5 | 4.89 | 5.1 | 5.47 | - | - | - | - | - | - | 7.1 | 7.27 |
4.9 | 6.72 | 5.5 | 7.46 | - | - | - | - | - | - | 8.7 | 11.1 |
6 | 10.4 | 7 | 12 | - | - | - | - | - | - | 9.5 | 15.6 |
6.6 | 13.4 | 7.6 | 15.3 | - | - | - | - | - | - | 11.1 | 21.4 |
7 | 16.3 | 8.1 | 18.7 | - | - | - | - | - | - | 12.7 | 27.8 |
7.1 | 18.8 | 8.6 | 22.4 | - | - | 11.1 | 28.2 | - | - | 13.5 | 33.6 |
8.1 | 26.3 | 9.5 | 30.5 | - | - | 12.7 | 39.8 | - | - | 15.9 | 48.6 |
9.3 | 35.8 | 11 | 41.8 | - | - | 14.3 | 53.2 | - | - | 18.2 | 66 |
10.3 | 52.3 | 12.7 | 63.8 | 15.1 | 74.9 | 18.2 | 88.9 | 20.6 | 99.4 | 23 | 110 |
12.7 | 79.8 | 15.1 | 93.9 | 18.2 | 112 | 21.4 | 130 | 25.4 | 152 | 28.6 | 168 |
14.3 | 107 | 17.4 | 129 | 21.4 | 157 | 25.4 | 184 | 28.6 | 204 | 33.3 | 234 |
15.1 | 127 | 19 | 158 | 23.8 | 195 | 27.8 | 225 | 31.8 | 254 | 35.7 | 282 |
16.7 | 160 | 21.4 | 203 | 26.2 | 246 | 30.9 | 286 | 36.5 | 333 | 40.5 | 365 |
19 | 205 | 23.8 | 254 | 29.4 | 310 | 34.9 | 363 | 39.7 | 409 | 452 | 459 |
20.6 | 248 | 26.2 | 311 | 32.5 | 381 | 38.1 | 441 | 44.4 | 508 | 50 | 565 |
일반구조용 탄소강관Carbon Steel Pipes for Structural Purposes (SPS) KS D 3566(JIS G 3444)
외경 (mm) |
두께 (mm) |
단위중량 (kg/m) |
단면적 (㎠) |
단면2차모멘트 (㎠) |
단면계수 (㎤) |
단면2차반경 (cm) |
---|---|---|---|---|---|---|
21.7 | 2 | 0.972 | 1.238 | 0.607 | 0.56 | 0.7 |
27.2 | 2 | 1.24 | 1.583 | 1.26 | 0.93 | 0.89 |
2.3 | 1.41 | 1.799 | 1.41 | 1.03 | 0.88 | |
34 | 2.3 | 1.8 | 2.291 | 2.89 | 1.7 | 1.12 |
42.7 | 2.3 | 2.29 | 2.919 | 5.97 | 2.8 | 1.43 |
2.8 | 2.76 | 3.51 | 7.02 | 3.29 | 1.41 | |
48.6 | 2.3 | 2.63 | 3.345 | 8.99 | 3.7 | 1.64 |
2.8 | 3.16 | 4.029 | 10.6 | 4.36 | 1.62 | |
3.2 | 3.58 | 4.564 | 11.8 | 4.86 | 1.61 | |
60.5 | 2.3 | 3.3 | 4.205 | 17.8 | 5.9 | 2.06 |
3.2 | 4.52 | 5.76 | 23.7 | 7.84 | 2.03 | |
4 | 5.57 | 7.1 | 28.5 | 9.41 | 2 | |
76.3 | 2.8 | 5.08 | 6.465 | 43.7 | 11.5 | 2.6 |
3.2 | 5.77 | 7.349 | 49.2 | 12.9 | 2.59 | |
4 | 7.13 | 9.085 | 59.5 | 15.6 | 2.56 | |
89.1 | 2.8 | 5.96 | 7.591 | 70.7 | 15.9 | 3.05 |
3.2 | 6.78 | 8.636 | 79.8 | 17.9 | 3.04 | |
4 | 8.39 | 10.69 | 97 | 21.8 | 3.01 | |
101.6 | 3.2 | 7.76 | 9.892 | 120 | 23.6 | 3.48 |
4 | 9.63 | 12.26 | 146 | 28.8 | 3.45 | |
5 | 11.9 | 15.17 | 177 | 34.9 | 3.42 | |
114.3 | 3.2 | 8.77 | 11.17 | 172 | 30.2 | 3.93 |
4.5 | 12.2 | 15.52 | 234 | 41 | 3.89 | |
5.6 | 15 | 19.12 | 283 | 49.6 | 3.85 | |
139.8 | 3.6 | 12.1 | 15.4 | 357 | 51.1 | 4.82 |
4.5 | 15 | 19.13 | 438 | 62.7 | 4.79 | |
6 | 19.8 | 25.22 | 566 | 80.9 | 4.74 | |
165.2 | 4.5 | 17.8 | 22.72 | 734 | 88.9 | 5.68 |
6 | 23.6 | 30.01 | 952 | 115 | 5.63 | |
7 | 27.3 | 34.79 | 109x10 | 132 | 5.6 | |
190.7 | 4.5 | 20.7 | 26.32 | 114x10 | 120 | 6.59 |
6 | 27.3 | 34.82 | 149x10 | 156 | 6.53 | |
7 | 31.7 | 40.4 | 171x10 | 179 | 6.5 | |
216.3 | 4.5 | 23.5 | 29.94 | 168x10 | 155 | 7.49 |
7 | 36.1 | 46.03 | 252x10 | 233 | 7.4 | |
8 | 41.1 | 52.35 | 284x10 | 263 | 7.37 | |
267.4 | 6 | 38.7 | 49.27 | 421x10 | 315 | 9.24 |
8 | 51.2 | 65.19 | 549x10 | 411 | 9.18 | |
9 | 57.4 | 73.06 | 611x10 | 457 | 9.14 | |
318.5 | 6 | 46.2 | 58.91 | 719x10 | 452 | 11.1 |
8 | 61.3 | 78.04 | 941x10 | 591 | 11 | |
9 | 68.7 | 87.51 | 105X10² | 659 | 10.9 | |
355.6 | 6.3 | 54.3 | 69.13 | 105X10² | 593 | 12.4 |
9 | 76.9 | 98 | 147X10² | 828 | 12.3 | |
12 | 102 | 129.5 | 191X10² | 108x10 | 12.2 | |
406.4 | 9 | 88.2 | 112.4 | 222x10² | 109x10 | 14.1 |
12 | 117 | 148.7 | 289x10² | 142x10 | 14 | |
16 | 154 | 196.2 | 374x10² | 184x10 | 13.8 | |
457.2 | 9 | 99.5 | 126.7 | 318x10² | 140x10 | 15.8 |
12 | 132 | 167.8 | 416x10² | 182x10 | 15.7 | |
16 | 174 | 221.8 | 540x10² | 236x10 | 15.6 | |
558.8 | 9 | 122 | 155.5 | 588x10² | 210x10 | 19.4 |
12 | 162 | 206.1 | 771X10² | 276x10 | 19.3 | |
16 | 214 | 272.8 | 101x10² | 360x10 | 19.2 | |
609.6 | 9 | 133 | 169.8 | 766x10² | 251x10 | 21.2 |
12 | 177 | 225.3 | 101x10² | 330x10 | 21.1 | |
14 | 206 | 262 | 116x10² | 381x10 | 21.1 | |
16 | 234 | 298.4 | 132x10² | 431x10 | 21 |
일반구조용 각형강관(SPSR) KS D 3568(JIS G 3466)
정사각관
변의 길이 A x B (mm) |
두 께 t (mm) |
무 게 t (kg/m) |
참 고 | |||
---|---|---|---|---|---|---|
단면적 | 단면2차모우먼트 | 단면계수 | 단면2차반지름 | |||
cm | cm(lx,ly) | cm(zx,zy) | cm(ix,iy) | |||
20 x 20 | 1.2 | 0.697 | 0.865 | 0.53 | 0.52 | 0.769 |
1.6 | 0.872 | 1.123 | 0.67 | 0.65 | 0.751 | |
25 x 25 | 1.2 | 0.867 | 1.105 | 1.03 | 0.824 | 0.965 |
1.6 | 1.12 | 1.432 | 1.27 | 1.02 | 0.942 | |
30 x 30 | 1.2 | 1.06 | 1.345 | 1.83 | 1.22 | 1.17 |
1.6 | 1.38 | 1.752 | 2.31 | 1.54 | 1.15 | |
40 x 40 | 1.6 | 1.88 | 2.392 | 5.79 | 2.9 | 1.56 |
2.3 | 2.62 | 3.332 | 7.73 | 3.86 | 1.52 | |
50 x 50 | 1.6 | 2.38 | 3.032 | 11.7 | 4.68 | 1.93 |
2.3 | 3.34 | 4.252 | 15.9 | 6.34 | 1.93 | |
3.2 | 4.5 | 5.727 | 20.4 | 8.16 | 1.89 | |
60 x 60 | 1.6 | 2.88 | 3.672 | 20.7 | 6.89 | 2.37 |
2.3 | 4.06 | 5.172 | 28.3 | 9.44 | 2.34 | |
3.2 | 5.5 | 7.007 | 36.9 | 12.3 | 2.3 | |
75 x 75 | 1.6 | 3.64 | 4.632 | 41.3 | 11 | 2.99 |
2.3 | 5.14 | 6.552 | 57.1 | 15.2 | 2.95 | |
3.2 | 7.01 | 8.927 | 75.5 | 20.1 | 2.91 | |
4.5 | 9.55 | 12.17 | 98.6 | 26.3 | 2.81 | |
80 x 80 | 2.3 | 5.5 | 7.102 | 69.9 | 17.5 | 3.16 |
3.2 | 7.51 | 9.567 | 92.7 | 23.2 | 3.11 | |
4.5 | 10.3 | 13.07 | 122 | 30.4 | 3.05 | |
90 x 90 | 2.3 | 6.23 | 7.932 | 101 | 22.4 | 3.56 |
3.2 | 8.51 | 10.85 | 135 | 29.9 | 3.52 | |
100 x 100 | 2.3 | 6.95 | 8.852 | 140 | 27.9 | 3.97 |
3.2 | 9.52 | 12.13 | 187 | 37.5 | 3.93 | |
4 | 11.7 | 14.95 | 226 | 45.3 | 3.89 | |
4.5 | 13.1 | 16.67 | 249 | 49.9 | 3.87 | |
6 | 17 | 21.63 | 311 | 62.3 | 3.79 | |
90 | 24.1 | 30.67 | 408 | 91.6 | 3.65 | |
12 | 30.2 | 387.53 | 471 | 94.3 | 3.5 | |
125 x 125 | 3.2 | 12 | 15.33 | 376 | 60.1 | 4.95 |
4.5 | 16.6 | 21.17 | 506 | 80.9 | 4.89 | |
5 | 18.3 | 23.36 | 553 | 88.4 | 4.86 | |
6 | 21.7 | 27.63 | 641 | 103 | 4.82 | |
9 | 31.1 | 39.67 | 865 | 138 | 4.67 | |
12 | .9.7 | 50.53 | 103 x 10 | 165 | 4.52 | |
150 x 150 | 4.5 | 20.1 | 25.67 | 896 | 120 | 5.91 |
5 | 22.3 | 28.36 | 982 | 131 | 5.89 | |
6 | 26.4 | 33.63 | 115 x 10 | 153 | 5.84 | |
9 | 38.2 | 48.67 | 158 x 10 | 210 | 5.69 | |
175 x 175 | 12 | 23.7 | 30.17 | 145 x 10 | 166 | 6.93 |
4.5 | 26.2 | 33.36 | 159 x 10 | 162 | 6.91 | |
6 | 31.1 | 39.63 | 186 x 10 | 213 | 6.86 | |
200 x 200 | 9 | 27.2 | 34.67 | 219 x 10 | 219 | 7.93 |
4.5 | 30.1 | 38.36 | 283x 10 | 283 | 7.88 | |
5 | 35.8 | 45.63 | 362 x 10 | 362 | 7.78 | |
6 | 52.3 | 66.67 | 399 x 10 | 399 | 7.73 | |
4.5 | 67.9 | 86.53 | 498 x 10 | 498 | 7.59 | |
250 x 250 | 5 | 38 | 48.36 | 481 x 10 | 384 | 9.97 |
6 | 45.2 | 57.63 | 567 x 10 | 464 | 9.92 | |
8 | 59.5 | 75.79 | 732 x 10 | 585 | 9.82 | |
9 | 66.5 | 84.67 | 809 x 10 | 647 | 9.78 | |
12 | 86.8 | 110.5 | 103 x 10² | 820 | 9.63 | |
300 x 300 | 4.5 | 41.3 | 52.67 | 743 x 10 | 508 | 12 |
6 | 54.7 |
69.63 | 996 x 10 | 664 | 12 | |
9 | 80.6 | 102.7 | 143 x 10² | 856 | 11.8 | |
12 | 106 | 134.5 | 183 x 10² | 122 x 10 | 11.7 | |
350 x 350 | 9 | 94.7 | 120.7 | 232 x 10² | 131 x 10 | 13.9 |
12.5 | 124 | 158.5 | 298 x 10² | 170 x 10 | 13.7 |
직사각관
변의 길이 A x B (mm) |
두 께 t (mm) |
무 게 t (kg/m) |
참 고 | ||||||
---|---|---|---|---|---|---|---|---|---|
단면적 | 단면2차모우먼트 | 단면계수 | 단면2차반지름 | ||||||
cm | lx | ly | lx | ly | lx | ly | |||
30 x 20 | 1.2 | 0.868 | 1.105 | 1.36 | 0.711 | 0.89 | 0.711 | 1.1 | 0.802 |
1.6 | 1.124 | 1.4317 | 1.66 | 0.879 | 1.11 | 0.879 | 1.8 | 0.784 | |
40 x 20 | 1.2 | 1.053 | 1.3453 | 2.73 | 0.923 | 1.36 | 0.923 | 1.42 | 0.828 |
1.6 | 1.375 | 1.7517 | 3.43 | 1.15 | 1.72 | 1.15 | 1.4 | 0.81 | |
50 x 20 | 1.6 | 1.63 | 2.072 | 6.08 | 1.42 | 2.43 | 1.42 | 1.71 | 0.829 |
2.3 | 2.25 | 2.872 | 8 | 1.83 | 3.2 | 1.83 | 1.67 | 0.798 | |
50 x 30 | 1.6 | 1.88 | 2.392 | 7.96 | 3.6 | 3.18 | 2.4 | 1.82 | 1.23 |
2.3 | 2.62 | 3.332 | 10.6 | 4.76 | 4.25 | 3.17 | 1.79 | 1.2 | |
60 x 30 | 1.6 | 2.13 | 2.712 | 12.5 | 4.25 | 4.16 | 2.83 | 2.15 | 1.25 |
2.3 | 2.98 | 3.792 | 16.8 | 5.65 | 5.61 | 3.76 | 1.16 | 1.22 | |
3.2 | 3.99 | 5.087 | 21.4 | 7.08 | 7.15 | 4.72 | 2.05 | 1.18 | |
75 x 20 | 1.6 | 2.25 | 2.872 | 17.6 | 2.1 | 4.69 | 2.1 | 2.47 | 0.855 |
2.3 | 3.16 | 4.022 | 23.7 | 2.73 | 6.31 | 2.73 | 2.43 | 0.824 | |
75 x 45 | 1.6 | 2.88 | 3.672 | 28.4 | 12.9 | 7.56 | 5.75 | 2.78 | 1.88 |
2.3 | 4.06 | 5.172 | 38.9 | 17.6 | 10.4 | 7.82 | 2.74 | 1.84 | |
3.2 | 5.5 | 7.007 | 5038 | 22.8 | 13.5 | 10.1 | 2.69 | 1.8 | |
80 x 40 | 1.6 | 2.88 | 3.672 | 30.7 | 10.5 | 7.68 | 5.26 | 2.89 | 1.69 |
2.3 | 40.6 | 5.172 | 42.1 | 14.3 | 10.5 | 7.14 | 2.85 | 1.66 | |
3.2 | 5.5 | 7.007 | 54.9 | 18.4 | 13.7 | 9.21 | 2.8 | 1.62 | |
90 x 45 | 2.3 | 4.6 | 5.862 | 61 | 20.8 | 13.6 | 9.22 | 3.23 | 1.88 |
3.2 | 6.25 | 5.967 | 80.2 | 27 | 17.8 | 12 | 3.1 | 1.84 | |
100 x 40 | 1.6 | 3.38 | 4.312 | 53.5 | 12.9 | 10.7 | 6.44 | 3.52 | 1.73 |
2.3 | 4.78 | 6.092 | 70.9 | 17.5 | 14.8 | 8.77 | 3.48 | 1.7 | |
4.2 | 8.32 | 10.6 | 120 | 27.6 | 24 | 10.6 | 3.38 | 1.61 | |
100 x 50 | 1.6 | 3.64 | 4.632 | 61.3 | 21.1 | 12.3 | 8.43 | 3.964 | 2.13 |
2.3 | 5.14 | 6.552 | 84.8 | 29 | 17 | 11.6 | 3.6 | 2.1 | |
3.2 | 7.01 | 8.927 | 112 | 38 | 22.5 | 15.2 | 3.55 | 2.06 | |
4 | 8.59 | 10.95 | 134 | 44.9 | 26.8 | 18 | 3.5 | 2.03 | |
4.5 | 9.55 | 12.17 | 147 | 48.9 | 29.3 | 19.5 | 3.47 | 2 | |
125 x 40 | 1.6 | 4.01 | 7.242 | 94.4 | 15.8 | 15.1 | 7.91 | 4.3 | 1.76 |
2.3 | 5.69 | 8.852 | 131 | 21.6 | 20.9 | 10.8 | 4.25 | 1.74 | |
125 x 75 | 2.3 | 6.95 | 12.13 | 192 | 87.5 | 30.6 | 23.3 | 4.65 | 3.14 |
3.2 | 9.52 | 14.95 | 257 | 117 | 41.1 | 31.1 | 4.6 | 3.1 | |
4 | 11.7 | 16.67 | 311 | 141 | 49.7 | 37.5 | 4.56 | 3.07 | |
4.5 | 13.1 | 19.37 | 342 | 155 | 54.8 | 41.2 | 4.53 | 3.04 | |
6 | 17 | 21.63 | 428 | 192 | 68.2 | 51.1 | 4.45 | 2.98 | |
150 x 75 | 3.2 | 10.8 | 13.37 | 402 | 137 | 53.6 | 36.6 | 5.41 | 3.16 |
150 x 80 | 4.5 | 15.2 | 19.37 | 563 | 211 | 75 | 52.9 | 5.39 | 3.3 |
5 | 16.8 | 21.36 | 614 | 230 | 81.9 | 57.5 | 5.36 | 3.28 | |
6 | 19.8 | 25.23 | 710 | 264 | 94.7 | 66.1 | 5.31 | 3.74 | |
150 x 100 | 3.2 | 12 | 15.33 | 488 | 262 | 65.1 | 52.5 | 5.64 | 4.14 |
4 | 14.8 | 18.95 | 595 | 319 | 79.3 | 63.7 | 5.6 | 4.1 | |
4.5 | 16.6 | 21.17 | 658 | 352 | 87.7 | 70.4 | 5.58 | 4.08 | |
6 | 21.7 | 27.63 | 835 | 444 | 111 | 88.8 | 5.5 | 4.01 | |
9 | 31.1 | 39.67 | 113 x 10 | 595 | 151 | 119 | 5.33 | 3.87 | |
200 x 100 | 4.5 | 20.1 | 25.67 | 133 x 10 | 455 | 133 | 90.9 | 7.2 | 4.21 |
6 | 26.4 | 33.63 | 170 x 10 | 577 | 170 | 115 | 7.12 | 4.14 | |
9 | 38.2 | 48.67 | 235 x 10 | 782 | 235 | 156 | 6.94 | 4.01 | |
200 x 150 | 4.5 | 23.7 | 30.17 | 176 x 10 | 113 x 10 | 176 | 151 | 7.54 | 6.13 |
6 | 31.1 | 39.63 | 227 x 10 | 146 x 10 | 227 | 194 | 7.56 | 6.06 | |
9 | 45.3 | 57.67 | 317 x 10 | 202 x 10 | 317 | 270 | 7.41 | 5.93 | |
250 x 100 | 6 | 35.8 | 45.63 | 389 x 10 | 177 x 10 | 311 | 236 | 9.23 | 6.23 |
9 | 52.3 | 66.67 | 548 x 10 | 247 x 10 | 438 | 330 | 9.06 | 6.09 | |
12 | 67.9 | 86.53 | 685 x 10 | 307 x 10 | 548 | 409 | 8.9 | 5.95 |
